Response 4112600
Response to request for information
Reference
4112600
Response date
19 October 2026
Request
Under the Freedom of Information Act 2000, please may the following information, Details of any regulation 19 (31st March 2023) certificates currently in place in your business rates hereditament database – Please note this is a hereditament level query and not ratepayer specific and is therefore not exempt.
The certificate information should contain the following information,
Certificated Rateable Value.
Date of Issue/Application.
Hereditament Address.
BA Reference number.
If you have any questions in relation to this request please do not hesitate to contact me.
Response
cert_rv_3103 | Effective Date | Property Address |
|---|---|---|
11000 | 04 December 2025 | 21 MOORBRIDGE ROAD, BINGHAM, NOTTINGHAM. |
12000 | 23 September 2025 | BUNNY C OF E PRIMARY SCHOOL, CHURCH STREET, BUNNY, NOTTINGHAM. |
14750 | 23 August 2024 | UNITS 7-8, BUNNY TRADING ESTATE, GOTHAM LANE, BUNNY, NOTTINGHAM. |
5200 | 24 May 2024 | UNIT 5, COLLIERS BUSINESS PARK, FIELDFARE ROAD, COTGRAVE, NOTTINGHAM. |
8000 | 23 May 2024 | UNIT 9, COLLIERS BUSINESS PARK, FIELDFARE ROAD, COTGRAVE, NOTTINGHAM. |
10500 | 04 April 2023 | UNITS 13 & 14, COLLIERS BUSINESS PARK, FIELDFARE ROAD, COTGRAVE, NOTTINGHAM. |
11000 | 31 May 2024 | UNIT 19, COLLIERS BUSINESS PARK, FIELDFARE ROAD, COTGRAVE, NOTTINGHAM. |
22250 | 11 September 2024 | 20 GOTHAM ROAD, EAST LEAKE, LOUGHBOROUGH, LEICS. |
6400 | 04 June 2024 | 3 MAIN STREET, KEYWORTH, NOTTINGHAM. |
6600 | 08 August 2024 | 73 WOLDS DRIVE, KEYWORTH, NOTTINGHAM. |
30500 | 15 November 2023 | 3 MAIN ROAD, RADCLIFFE-ON-TRENT, NOTTINGHAM. |
201000 | 19 July 2024 | FRONTIER AGRICULTURE AT BARN FARM, FLAWFORTH LANE, RUDDINGTON, NOTTINGHAM. |
7500 | 08 April 2024 | COW SHED 1 AT BLACKFORD BRIDGE FARM, SIBTHORPE, NEWARK, NOTTS. |
6700 | 25 June 2025 | REAR 1A MABEL GROVE, WEST BRIDGFORD, NOTTINGHAM. |
7800 | 24 May 2024 | UNIT 2 WHATTON LODGE, FARM YARD, GRANTHAM ROAD, WHATTON, NOTTINGHAM. |
3900 | 24 May 2024 | UNIT 4 WHATTON LODGE, FARM YARD, GRANTHAM ROAD, WHATTON, NOTTINGHAM. |
5200 | 24 May 2024 | UNIT 5 WHATTON LODGE, FARM YARD, GRANTHAM ROAD, WHATTON, NOTTINGHAM. |
20250 | 24 September 2024 | SERVICE CENTRE, FOSSE WAY, WILLOUGHBY ON THE WOLDS, LOUGHBOROUGH. |
FOI Responses Business Rates (NNDR) 2026
- Response 3864347
- Response 3882017
- Response 3883500
- Response 3905012
- Response 3892708
- Response 3891602
- Response 3930259
- Response 3902612
- Response 3901720
- Response 3904871
- Response 3981212
- Response 3971052
- Response 3976817
- Response 3992306
- Response 4000227
- Response 4012792
- Response 4001953
- Response 4041920
- Response 4030159
- Response 4055236
- Response 4037599
- Response 4063455
- Response 4052365
- Response 4056666
- Response 4056689
- Response 4068824
- Response 4068830
- Response 4088954
- Response 4090500
- Response 4096898
- Response 4087208
- Response 4105442
- Response 4100960
- Response 4102292
- Response 4114173
- Response 4115676
- Response 4112600