Response 3891602
Response to request for information
Reference
3891602
Response date
17 February 2026
Request
Details of any regulation 19 (31st March 2023) certificates currently in place in your business rates hereditament database – Please note this is a hereditament level query and not ratepayer specific and is therefore not exempt.
The certificate information should contain the following information:
- Certificated Rateable Value
- Date of Issue/Application
- Hereditament Address
- BA Reference number
Response
| Certified Rateable Value | Effective Date | Property Address | Property Reference |
|---|---|---|---|
| 11000 | 04/12/2025 | 21 Moorbridge Road, Bingham, Nottingham | 03628512182 |
| 12000 | 23/09/2025 | Bunny Church of England Primary School, Church Street, Bunny, Nottingham | 06023904000 |
| 14750 | 23/08/2024 | Units 7-8, Bunny Trading Estate, Gotham Lane, Bunny, Nottingham | 06041900780 |
| 5200 | 24/05/2024 | Unit 5, Colliers Business Park, Fieldfare Road, Cotgrave Nottingham | 11645600500 |
| 8000 | 23/05/2024 | Unit 9, Colliers Business Park, Fieldfare Road, Cotgrave, Nottingham | 11645600900 |
| 10500 | 04/04/2023 | Unit 13 and 14, Colliers Business Park, Fieldfare Road, Cotgrave, Nottingham | 11645601302 |
| 11000 | 31/05/2024 | Unit 19, Colliers Business Park, Fieldfare Road, Cotgrave, Nottingham | 11645601900 |
| 22250 | 11/09/2024 | 20 Gotham Road, East Leake, Loughborough, Leicestershire | 15213026000 |
| 6400 | 04/06/2024 | 3 Main Street, Keyworth, Nottingham | 25350003026 |
| 6600 | 08/08/2024 | 73 Wolds Drive, Keyworth, Nottingham | 25584073013 |
| 35000 | 15/11/2023 | 3 Main Road, Radcliffe-on-Trent, Nottingham | 35492003015 |
| 201000 | 19/07/2024 | Frontier Agriculture at Barn Farm, Flawforth Lane, Ruddington, Nottingham | 39311900003 |
| 7500 | 08/04/2024 | Cow Shed 1 at Blackford Bridge Farm, Sibthorpe, Newark, Nottinghamshire | 45043519021 |
| 6700 | 25/06/2025 | Rear 1A Mabel Grove, West Bridgford, Nottingham | 56247001511 |
| 8300 | 24/05/2024 | Unit 1, Whatton Lodge Farmyard, Grantham Road, Whatton, Nottingham | 59007100100 |
| 7800 | 24/05/2024 | Unit 2, Whatton Lodge Farmyard, Grantham Road, Whatton, Nottingham | 59007100200 |
| 4500 | 24/05/2024 | Unit 3, Whatton Lodge Farmyard, Grantham Road, Whatton, Nottingham | 59007100300 |
| 3900 | 24/05/2024 | Unit 4, Whatton Lodge Farmyard, Grantham Road, Whatton, Nottingham | 59007100400 |
| 5200 | 24/05/2024 | Unit 5, Whatton Lodge Farmyard, Grantham Road, Whatton, Nottingham | 59007100500 |
| 9000 | 24/05/2024 | Unit 6, Whatton Lodge Farmyard, Grantham Road, Whatton, Nottingham | 59007100600 |
| 20250 | 24/09/2024 | Service Centre, Fosse Way, Willoughby on the Wolds, Loughborough | 61032910002 |
FOI Responses Business Rates (NNDR) 2026
- Response 3864347
- Response 3882017
- Response 3883500
- Response 3905012
- Response 3892708
- Response 3891602
- Response 3930259
- Response 3902612
- Response 3901720
- Response 3904871
- Response 3981212
- Response 3971052
- Response 3976817
- Response 3992306
- Response 4000227
- Response 4012792
- Response 4001953
- Response 4041920
- Response 4030159