Search Fees
Rushcliffe Borough Council's fees for different kinds of searches, with effect from 1 April 2023
Residential and Commercial Premises | Fee £ | VAT | Total £ |
---|---|---|---|
Local Land Charge Register (LLC1) | 35.00 | 0.00 | 35.00 |
CON29 Conveyancing questions | 52.54 | 10.51 | 63.05 |
CON29 NCC charge | 21.00 | 4.20 | 25.20 |
CON29 Via EM charge | 21.00 | 4.20 | 25.20 |
Total Search fee (LLC1 + CON29 search) | 129.53 | 18.91 | 148.45 |
Full list of fees
- Please refer to the fees and charges section with a full list including additional parcels of land.