Land Charges
Fees and Charges for Land Charges
More information about part fees for additional enquiries on the Land Charges pages.
| Residential and Commercial Premises | Fee | VAT | Total |
|---|---|---|---|
| CON29 Conveyancing questions | £60.00 | £12.00 | £72.00 |
| CON29 NCC charge (see note 1) | £24.00 | £4.80 | £28.80 |
| CON29 Via EM charge | £24.00 | £4.80 | £28.80 |
| Total CON29 fee | £108.00 | £21.60 | £129.60 |
| CON29 Additional Parcel of Land | £12.50 | £2.50 | £15.00 |
| CON29O Conveyancing Questions |
Fee | VAT | Total Fee |
|---|---|---|---|
| 4. Road Proposals by Private Bodies | £6.25 | £1.25 | £7.50 |
| 5. Advertisements | £6.25 | £1.25 | £7.50 |
| 6. Completion Notices | £6.25 | £1.25 | £7.50 |
| 7. Parks and Countryside | £6.25 | £1.25 | £7.50 |
| 8. Pipelines | £6.25 | £1.25 | £7.50 |
| 9. Houses in Multiple Occupation | £6.25 | £1.25 | £7.50 |
| 10. Noise Abatement | £6.25 | £1.25 | £7.50 |
| 11. Urban Development Areas | £6.25 | £1.25 | £7.50 |
| 12. Enterprise Zones | £6.25 | £1.25 | £7.50 |
| 13. Inner Urban Improvement Areas | £6.25 | £1.25 | £7.50 |
| 14. Simplified Planning Zones | £6.25 | £1.25 | £7.50 |
| 15. Land Maintenance Notices | £6.25 | £1.25 | £7.50 |
| 16. Mineral Consultation Areas | £6.25 | £1.25 | £7.50 |
| 17. Hazardous Substance Consents | £6.25 | £1.25 | £7.50 |
| 18. Environmental and Pollution Notices | £6.25 | £1.25 | £7.50 |
| 19. Food Safety Notices | £6.25 | £1.25 | £7.50 |
| 20. Hedgerow Notices | £6.25 | £1.25 | £7.50 |
| 21. Flood Defence & Land Drainage Consents | £6.25 | £1.25 | £7.50 |
| 22. Common Land & Village Greens (NCC charge) - see note 1 | £43.00 | £8.60 | £51.60 |
| Admin Fee for CON29O questions without CON29 | £15.17 | £3.03 | £18.20 |
| Access to Information Fees |
Fee |
|---|---|
| Question 1.1 j - l | £12.60 |
| Question 3.1 | £1.20 |
| Question 3.7 a - d, f | £12.10 |
| Question 3.8 | £4.10 |
| Question 3.9 | £17.70 |
| Question 3.10 | £12.50 |
| Question 3.11 | £1.20 |
| Question 3.13 b | £1.20 |
| Question 3.13 c | £1.20 |
Fees and Charges
- Air Pollution Process
- Animal Health and Welfare
- Caravans and Mobile Homes
- Car Parking
- Development Management (Planning)
- Dogs
- Establishments, Pubs and Clubs
- Environmental Health - Factual Statements & Legal Charges
- Food Registration and Certificates
- Freedom of Information
- Gambling and Lottery
- Houses in Multiple Occupation (HiMO)
- Home Alarms
- Land Charges
- Markets
- Massage and Special Treatments
- Open Spaces
- Other Licences
- Pavement Licences
- Pest Control
- Planning Application
- Room Hire
- Rushcliffe Oaks Crematorium
- Scrap Metal Dealers
- Street Trading
- Taxi Licensing
- Waste Management