Response 3584033
Response to request for information
Reference
3584033
Response date
29 November 2024
Request
I would like the details of expenses claimed by your council’s leader.
I would like the expenses claimed from 31 August 2023 to 31 August 2024 (inclusive).
I would like the following details:
- the date of the expense
- what was the monetary value
- a description of what it was, e.g. "business dinner for six people". If no description of the reason for the expense is available, a simple description of what was paid for will suffice, e.g. "business class flight", "uber taxi".
I would like all expenses including those which were reimbursements, made on a company credit card or booked internally through any admin system used by the council (for example, some businesses use a travel portal that facilitates the booking of trains and hotels).
Response
| Duty Description | Date of Duty | Miles | Car Parking | Travel and Subsistence |
Breakdown Costs |
|---|---|---|---|---|---|
| Meeting with an Inspector | 01/09/2023 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 06/09/2023 | 24 | £0.00 | £0.00 | - |
| Cabinet meeting, EMT meeting & Cabinet | 12/09/2023 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 13/09/2023 | 24 | £0.00 | £0.00 | - |
| District Council Devolution meeting | 15/09/2023 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 20/09/2023 | 24 | £0.00 | £0.00 | - |
| Full Council | 21/09/2023 | 24 | £0.00 | £0.00 | - |
| Radcliffe On Trent Parish Council meeting | 26/09/2023 | 20 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 27/09/2023 | 24 | £0.00 | £0.00 | - |
| RBC Risk Management Training | 28/09/2023 | 24 | £0.00 | £0.00 | - |
| Rushcliffe Strategy Growth board meeting | 02/10/2023 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 18/10/2023 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 20/10/2023 | 24 | £0.00 | £0.00 | - |
| Ward Liaison site meeting | 24/10/2023 | 20 | £0.00 | £0.00 | - |
| Radcliffe on Trent Parish Council meeting | 24/10/2023 | 20 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 25/10/2023 | 24 | £0.00 | £0.00 | - |
| Site meeting - flooding | 26/10/2023 | 20 | £0.00 | £0.00 | - |
| East Midlands DevCorp meeting | 27/10/2023 | 24 | £0.00 | £0.00 | - |
| Eastcroft Depot visit | 30/10/2023 | 26 | £0.00 | £0.00 | - |
| CABMAN meeting | 01/11/2023 | 24 | £0.00 | £0.00 | - |
| Flooding meeting | 03/11/2023 | 24 | £0.00 | £0.00 | - |
| Radcliffe on Trent public meeting | 06/11/2023 | 20 | £0.00 | £0.00 | - |
| Contact Centre visit | 06/11/2023 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting, RCP meeting & NRC meeting | 08/11/2023 | 48 | £0.00 | £0.00 | - |
| Town & Parish Forum | 10/11/2023 | 24 | £0.00 | £0.00 | - |
| Cabinet meeting | 14/11/2023 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 15/11/2023 | 24 | £0.00 | £0.00 | - |
| Radcliffe On Trent Residents Association | 16/11/2023 | 20 | £0.00 | £0.00 | - |
| East Midlands Chamber Awards | 17/11/2023 | 36 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 22/11/2023 | 24 | £0.00 | £0.00 | - |
| District Council Devolution meeting | 24/11/2023 | 24 | £0.00 | £0.00 | - |
| Radcliffe on Trent Parish Council meeting | 28/11/2023 | 20 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 29/11/2023 | 24 | £0.00 | £0.00 | - |
| Ruschliffe Awards | 30/11/2023 | 24 | £0.00 | £0.00 | - |
| Budget Workshop | 04/12/2023 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 06/12/2023 | 24 | £0.00 | £0.00 | - |
| Full Council | 07/12/2023 | 24 | £0.00 | £0.00 | - |
| Radcliffe on Trent ward catch up | 08/12/2023 | 20 | £0.00 | £0.00 | - |
| Cabinet meeting | 12/12/2023 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 13/12/2023 | 24 | £0.00 | £0.00 | - |
| East Midlands Freeport meeting | 14/12/2023 | 58 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 20/12/2023 | 24 | £0.00 | £0.00 | - |
| Meeting with MP & Minister | 22/12/2023 | 28 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 03/01/2024 | 24 | £0.00 | £0.00 | - |
| Budget Briefing | 05/01/2024 | 24 | £0.00 | £0.00 | - |
| Public Hearing | 09/01/2024 | 24 | £0.00 | £0.00 | - |
| Cabman & DevCorp meetings | 10/01/2024 | 24 | £0.00 | £0.00 | - |
| DCN Reception - Westminster | 10/01/2024 | 48 | £5.75 | £54.30 | Train Ticket Cost & Car Parking |
| Central Avenue meeting | 12/01/2024 | 24 | £0.00 | £0.00 | - |
| Peer Review | 15/01/2024 | 24 | £0.00 | £0.00 | - |
| Peer Review | 16/01/2024 | 24 | £0.00 | £0.00 | - |
| Peer Review | 17/01/2024 | 24 | £0.00 | £0.00 | - |
| Peer Review | 18/01/2024 | 20 | £0.00 | £0.00 | - |
| Radcliffe On Trent Residents Association | 18/01/2024 | 24 | £0.00 | £0.00 | - |
| Meeting with Planning officers | 22//01/2024 | 24 | £0.00 | £0.00 | - |
| Radcliffe on Trent Parish Council meeting | 23/01/2024 | 20 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 24/01/2024 | 24 | £0.00 | £0.00 | - |
| Budget discussion | 26/01/2024 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 31/01/2024 | 24 | £0.00 | £0.00 | - |
| Nottingham Forest meeting | 31/01/2024 | 28 | £7.10 | £0.00 | Car park costs |
| District Council Devolution meeting | 02/02/2024 | 58 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 07/02/2024 | 24 | £0.00 | £0.00 | - |
| East Midlands Councils meeting | 09/02/2024 | 24 | £0.00 | £0.00 | - |
| Cabinet meeting | 13/02/2024 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 14/02/2024 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 21/02/2024 | 24 | £0.00 | £0.00 | - |
| Rushcliffe Oaks visit | 27/02/2024 | 32 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 28/02/2024 | 24 | £0.00 | £0.00 | - |
| Bingham Car Park Strategy meeting | 29/02/2024 | 24 | £0.00 | £0.00 | - |
| Freeport Board - Leicester | 01/03/2024 | 72 | £0.00 | £0.00 | - |
| Rushcliffe Strategy Growth board meeting | 04/03/2024 | 24 | £0.00 | £0.00 | - |
| CABMAN meeting | 06/03/2024 | 24 | £0.00 | £0.00 | - |
| Full Council | 07/03/2024 | 24 | £0.00 | £0.00 | - |
| Cabinet meeting | 12/03/2024 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 13/03/2024 | 24 | £0.00 | £0.00 | - |
| DCN Conference | 14/03/2024 | 110 | £0.00 | £0.00 | - |
| DCN Conference | 15/03/2024 | 110 | £0.00 | £0.00 | - |
| Radcliffe on Trent Parish Council meeting | 19/03/2024 | 20 | £0.00 | £0.00 | - |
| EMCCA Launch-Chesterfield | 20/03/2024 | 84 | £0.00 | £0.00 | - |
| Nottingham Forest meeting | 22/03/2024 | 24 | £0.00 | £0.00 | - |
| Melton Borough Council Presentation event | 25/03/2024 | 20 | £0.00 | £0.00 | - |
| District Council Devolution meeting | 03/04/2024 | 46 | £0.00 | £0.00 | - |
| EPC meeting | 05/04/2024 | 28 | £0.00 | £0.00 | - |
| Cabinet meeting | 09/04/2024 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 10/04/2024 | 24 | £0.00 | £0.00 | - |
| Gotham Planning Enquiry | 11/04/2024 | 24 | £0.00 | £0.00 | - |
| Youth Summit | 16/04/2024 | 24 | £0.00 | £0.00 | - |
| Chief Executive appraisal | 23/04/2024 | 24 | £0.00 | £0.00 | - |
| Design Code workshop | 23/04/2024 | 24 | £0.00 | £0.00 | - |
| Radcliffe-on-Trent Annual Parish Council Meeting | 24/04/2024 | 20 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 24/04/2024 | 24 | £0.00 | £0.00 | - |
| Radcliffe-on-Trent Parish Council meeting | 30/04/2024 | 20 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 01/05/2024 | 24 | £0.00 | £0.00 | - |
| District Council Devolution meeting | 01/05/2024 | 46 | £0.00 | £0.00 | - |
| PA catch-up meeting | 08/05/2024 | 24 | £0.00 | £0.00 | - |
| CABMAN meeting | 10/05/2024 | 24 | £0.00 | £0.00 | - |
| Bingham Car Park Strategy meeting | 13/05/2024 | 24 | £0.00 | £0.00 | - |
| Cabinet meeting | 14/05/2024 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 15/05/2024 | 24 | £0.00 | £0.00 | - |
| EM Freeport meeting | 17/05/2024 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 22/05/2024 | 24 | £0.00 | £0.00 | - |
| Annul Council | 23/05/2024 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 05/06/2024 | 24 | £0.00 | £0.00 | - |
| Gamston liaison meeting | 06/06/2024 | 24 | £0.00 | £0.00 | - |
| EPC meeting & A Partnership meeting | 07/06/2024 | 24 | £0.00 | £0.00 | - |
| Licensing training | 10/06/2024 | 24 | £0.00 | £0.00 | - |
| Rushcliffe Strategy Growth board meeting | 24/06/2024 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 26/06/2024 | 24 | £0.00 | £0.00 | - |
| IT enquiry meeting | 28/06/2024 | 24 | £0.00 | £0.00 | - |
| EM Freeport meeting & Cabinet meeting | 09/07/2024 | 64 | £0.00 | £0.00 | - |
| Leader Liaison meeting | 10/07/2024 | 24 | £0.00 | £0.00 | - |
| East Midlands Councils AGM | 12/07/2024 | 24 | £0.00 | £0.00 | - |
| World Touch Rugby Launch & Leaders meeting | 15/07/2024 | 28 | £0.00 | £0.00 | - |
| Leader Liaison meeting | 17/07/2024 | 24 | £0.00 | £0.00 | - |
| Full Council | 18/07/2024 | 24 | £0.00 | £0.00 | - |
| Trent Bridge meeting | 19/07/2024 | 24 | £0.00 | £0.00 | - |
| Bingham Car Park strategy meeting | 22/07/2024 | 24 | £0.00 | £0.00 | - |
| Planning training | 23/07/2024 | 24 | £0.00 | £0.00 | - |
| Leader Liaison meeting and Management of open spaces meetings | 24/07/2024 | 24 | £0.00 | £0.00 | - |
| Leader Liaison meeting | 31/07/2024 | 24 | £0.00 | £0.00 | - |
| Ministerial Meeting at Ratcliffe on Soar & meeting with MP at Arena | 07/08/2024 | 24 | £0.00 | £0.00 | - |
| Chief Executive liaison meeting | 09/08/2024 | 12 | £0.00 | £0.00 | - |
| Ward meetings | 09/08/2024 | 38 | £0.00 | £0.00 | - |
| PA catch-up meeting | 21/08/2024 | 24 | £0.00 | £0.00 | - |
| Customer Services opening at the West Bridgford Library | 23/08/2024 | 24 | £0.00 | £0.00 | - |
| Radcliffe-On-Trent Site Visit | 27/08/2024 | 20 | £0.00 | £0.00 | - |
| East Leake site visit with MP | 29/08/2024 | 11 | £0.00 | £0.00 | - |
| CABMAN Meeting | 29/08/2024 | 20 | £0.00 | £0.00 | - |
| Meeting with Chief Executive Liaison and Police | 30/08/2024 | 24 | £0.00 | £0.00 | - |
FOI Councillors / Democratic Services
- Response 935535
- Response A1345748
- Response A1345287
- Response A1345212
- Response 1017429
- Response 1039011
- Response 1814179
- Response 1815389
- Response 1839882
- Response 1847699
- Response 2527159
- Response 2548276
- Response 2548268
- Response 2552007
- Response 2566151
- Response 2548271
- Response 2574534
- Response 2580800
- Response 2581020
- Response 3557522
- Response 3588790
- Response 3584033
- Response 3600023
- Response 3629095
- Response 3627722
- Response 3748354
- Response 3820563
- Response 3847602
- Response 3873411
- Response 3945398
- Response 4018322
- Response 4061952