Parking Income and Expenditure
Local Authorities are required by the Transparency Code to publish the details of income and expenditure for parking within their district.
We re-invest the surplus to improve your experience of our car parks – new machines and digital technology, and an ongoing programme of development including resurfacing, improved lighting and layout.
The information for Rushcliffe is:
2024/25
| Income and Expenditure |
Amount |
|---|---|
| Pay and display | £1,019,635.80 |
| Penalty Change Notices | £138,656.84 |
| Income (total) | £1,158,292.64 |
| Expenditure | £374,636.07 |
| Surplus | £783,656.57 |
2023/24
| Income and Expenditure |
Amount £ |
|---|---|
| Pay and display | 810,808 |
| Penalty Change Notices | 137,182 |
| Income (total) | 947,991 |
| Expenditure | 448,836 |
| Surplus | 499,154 |
2022/23
| Income and Expenditure |
Amount £ |
|---|---|
| Pay and display | 770,125 |
| Penalty Change Notices | 110,386 |
| Income (total) | 880,511 |
| Expenditure | 350,327 |
| Surplus | 530,184 |
2021/22
| Income and Expenditure |
Amount £ |
|---|---|
| Pay and display | 648,057 |
| Penalty Change Notices | 86,788 |
| Income (total) | 734,845 |
| Expenditure | 329,648 |
| Surplus | 405,197 |
2020/21
| Income and Expenditure |
Amount £ |
|---|---|
| Pay and display | 384,588 |
| Penalty Change Notices | 85,959 |
| Income (total) | 470,547 |
| Expenditure | 410,875 |
| Surplus | 59,672 |
2019/20
| Income and Expenditure |
Amount £ |
|---|---|
| Pay and display | 739,016 |
| Penalty Change Notices | 125,137 |
| Income (total) | 864,153 |
| Expenditure | 408,716 |
| Surplus | 455,437 |