Cotgrave Town Council leaflet
Cotgrave Town Council Budget Summary 2026/27
Budget Summary 2026/27
| column title | 2026-2027 £ |
2025-2026 £ |
|---|---|---|
| General Purposes | 147,095 | 140,790 |
| Environment | 127,375 | 121,600 |
| Allotments | minus 1,900 | minus 2,100 |
| Sports Pavilion | 2,150 | 1,100 |
| Grants | 13,375 | 14,100 |
| Community Events | 7,120 | 7,350 |
| Cotgrave Futures | 1,000 | 1,000 |
| Contingency | 0 | 0 |
| Lightsource Grant | minus 7,950 | minus 7,800 |
| Total | 288,265 | 276,040 |
Funding of 2026/2027 Budget
(Comparable 2025/2026 figures in brackets)
Precept on Local Council Taxpayers: £288,265 / (£276,040)
Tax Base: 2466.4 / (2433.8)
Precept for Band D Property: £117.99 (£113.42) or £2.27 (£) per week is a percentage change 3.10% increase (11.3%) on 2025/26
| Year | Tax Base | Leisure Centre Contribution £ |
|---|---|---|
| 2018-2019 | 2303.4 | 19,871 |
| 2019-2020 | 2344.7 | 20,268 |
| 2020-2021 | 3418.5 | 20,572 |
| 2021-2022 | 2431.9 | 20,800 |
| 2022-2023 | 2433.8 | 0 |
| 2023-2024 | 2433.8 | 0 |
| 2024-2025 | 2433.8 | 0 |
| 2025-2026 | 2433.8 | 0 |
| 2026-2027 | 2466.4 | 0 |
The contribution to the Leisure Centre was to increase in line with an estimated Retail Price Index (RPI) figure from 1 April 2012 until it is reviewed with Rushcliffe Borough Council. The leisure contribution ceased from October 2021, due to Cotgrave Town Council relocating its office and garage facilities.
Council Administration Budget - Budget Summary 2026-2027
| Finance and General Purposes | Expenditure £ |
Income £ |
Net Cost £ |
|---|---|---|---|
| Wages | 113,295 | 0 | 113,295 |
| Establishment Costs | 39,700 | minus 5,900 | 33,800 |
| Precept Received | - | minus 288,265 | minus 288,265 |
| Lightsource Community Fund | 0 | minus 7,950 | minus 7,950 |
| Community Events | 7,700 | minus 580 | 7,120 |
| Contingency | 0 | 0 | 0 |
| Finance and General Purposes | 160,695 | minus 302,695 | minus 142,000 |
*Light Source funding has been awarded to Cotgrave TC from May 2016 for a period of 20 years.
Council Administration Budget - Budget Detail 2026-2027
| Finance and General Purposes | Expenditure £ |
Income £ |
Net Cost £ |
|---|---|---|---|
| Wages | Expenditure | Income | Net Cost |
| Council Admin Salaries | 106,575 | - | - |
| F and GP Members Allowances | 0 | - | - |
| Wages Contingency | 3,720 | - | - |
| Financial Work | 3,000 | - | - |
| Total – Wages | 113,295 | 0 | 113,295 |
| Establishment Costs | Expenditure | Income | Net Cost |
| DBS (CRB) Disclosures | 0 | - | - |
| Internal Audit | 450 | - | - |
| External Audit | 1,000 | - | - |
| Legal & Professional Fees | 0 | - | - |
| Subscription | 2,500 | - | - |
| Information Commissioner | 50 | - | - |
| Insurance | 10,500 | - | - |
| Training & Mentoring | 500 | - | - |
| Conferences | 500 | - | - |
| Travel | 50 | - | - |
| Newsletter | 5,500 | - | - |
| Stationery | 200 | - | - |
| Postage | 25 | - | - |
| Photocopying | 150 | - | - |
| Telephones | 1,000 | - | - |
| Cotgrave Town Council Website | 1,000 | - | - |
| Health and Safety | 0 | - | - |
| Council Hospitality | 50 | - | - |
| Equipment Servicing | 0 | - | - |
| Office Repairs and Maintenance | 300 | - | - |
| Computer Hardware or Software | 1,500 | - | - |
| Capital or New Equipment | 0 | - | - |
| Studio Rental | 0 | - | - |
| Election Fund see note 2 | 0 | - | - |
| Other expenditure | 200 | - | - |
| Bank Charges | 50 | - | - |
| Rates | 3,675 | - | - |
| Meeting Room Hire | 0 | - | - |
| Suite F Rent and Service Change | 8,400 | - | - |
| Suite F Electricity | 2,100 | - | - |
| Interest Received | - | minus 5,700 | - |
| Advertising Income | - | minus 200 | - |
| CIL Income | - | 0 | - |
| Total - Establishment Costs | 39,700 | minus 5,900 | 33,800 |
| Precept Received | Expenditure | Income | Net Cost |
| Precept | - | minus 288,265 | - |
| Total Precept Received | - | minus 288,265 | - |
| Lightsource Community Fund | Expenditure | Income | Net Cost |
| Lightsource Project | - | minus 7,950 | - |
| Total - Community Events | - | minus 7,950 | - |
| Community Events | Expenditure | Income | Net Cost |
| Christmas Event | 3,500 | minus 200 | - |
| Safari | 0 | minus 30 | - |
| Cotgrave Festival | 3,200 | 0 | - |
| Other Community Events | 1,000 | minus 350 | - |
| Youth | 0 | - | - |
| Total - Community Events | 7,700 | minus 580 | 7,120 |
| Contingency | Expenditure | Income | Net Cost |
| Replacements and Refurbishments | 0 | - | - |
| Total - Contingency | 0 | 0 | 0 |
Recreation and Parks Committee - Budget Summary 2026/27
| Recreation and Parks | Expenditure £ |
Income £ |
Net Cost £ |
|---|---|---|---|
| Environment | 139,475 | minus 12,100 | 127,375 |
| Allotments | 1,700 | minus 3,600 | minus 1,900 |
| Sports Pavilion | 5,100 | minus 2,950 | 2,150 |
| Recreation and Parks | 146,275 | minus 18,650 | 127,625 |
Recreation and Parks Budget Detail 2026/27
| Recreation and Parks | Expenditure £ |
Income £ |
Net Cost £ |
|---|---|---|---|
| Environment | Expenditure | Income | Net Cost |
| Salaries | 87,150 | - | - |
| Insurance (vehicle) | 1,000 | - | - |
| Training and Mentoring | 2,500 | - | - |
| Health and Safety | 500 | - | - |
| Capital or New Equipment | 0 | - | - |
| Safety Clothing | 200 | - | - |
| Plant Baskets | 3,750 | - | - |
| Dog Bin and Rubbish Cleaning | 0 | - | - |
| Hedge Cutting | 5,000 | - | - |
| Vehicle Maintenance | 1,000 | - | - |
| Fuel | 1,500 | - | - |
| CCTV Maintenance | 0 | - | - |
| Grounds Maintenance | 12,000 | - | - |
| Repairs and Maintenance | 1,050 | - | - |
| Gritting Salt | 100 | - | - |
| Bark Top Up | 500 | - | - |
| Leases – Parks & Allotments | 1,500 | - | - |
| Play Equipment Maintenance | 3,000 | - | - |
| Playground Inspections | 1,575 | - | - |
| Tools and Consumables | 1,500 | - | - |
| MUGA Costs | 400 | - | - |
| Community Warden | 0 | - | - |
| Other Expenditure | 500 | - | - |
| Shopping Centre Clearance | - | minus 8,500 | - |
| Annual Fair and Circus | - | minus 600 | - |
| Grass Cutting | - | minus 3,000 | - |
| Unit 28 Rent | 8,400 | - | - |
| Unit 28 Rates | 3,950 | - | - |
| Unit 28 Water | 750 | - | - |
| Unit 28 Electricity | 450 | - | - |
| Mileage allowance | 200 | - | - |
| Waste Removal Unit 28 | 1,000 | - | - |
| Total - Environment | 139,475 | minus 12,100 | 127,375 |
| Allotments | Expenditure | Income | Net Cost |
| Insurance | 0 | - | - |
| Water | 1,200 | - | - |
| Allotment Maintenance | 500 | - | - |
| Allotment Rental Income | - | minus 3,600 | - |
| Total - Allotments | 1,700 | minus 3,600 | minus 1,900 |
| Sports Pavilion | Expenditure | Income | Net Cost |
| Pavilion Lease | 1,200 | - | - |
| Pavilion Repairs and Maintenance | 2,000 | - | - |
| Electricity | 1,000 | - | - |
| Septic Tank Emptying | 400 | - | - |
| Annual Testing | 500 | - | - |
| Colts Income - Arthur Ridley | - | minus 2,100 | - |
| Colts Income - Madison Field | - | minus 850 | - |
| Total - Sports Pavilion | 5,100 | minus 2,950 | 2,150 |
Cotgrave Futures - Budget Summary 2026-2027
| Cotgrave Futures | Expenditure £ |
Income £ |
Net Cost £ |
|---|---|---|---|
| Building Maintenance | 1,000 | - | - |
| Cotgrave Futures CCTV | 0 | - | - |
| Total - Cotgrave Futures | 1,000 | 0 | 1,000 |
Grants - Budget Summary 2026-2027
| Grants | Expenditure £ |
Income £ |
Net Cost £ |
|---|---|---|---|
| British Legion | 400 | - | - |
| Community Fireworks Display | 3,200 | - | - |
| Centre Contribution | 0 | - | - |
| Community Grants | 4,000 | - | - |
| Pensioners Event - S137 | 5,775 | - | - |
| Total - Grants | 13,375 | 0 | 13,375 |
Summary of Financial Transactions for Cotgrave Town Council 2026-2027
The summary will be divided up into two sections as follows:
Section 1 Explanatory details on:
- Sources of income
- Areas of expenditure
Section 2 Financial detail on:
- Income
- Expenditure
- Reserves
Section1
- a) Sources of income
- Precept on Council tax as set by Cotgrave Town Council
- Other Services
- Shopping centre clearance
- Grass cutting
- Pitch and sportsground rental
- Allotments
- Annual fair
- Community projects
- Interest
- b) Areas of expenditure
- Administration staff 1 full time and 1 part time
- Maintenance staff 2 part time
- Park Keeper staff 3 part time
- Litter Picker staff 1 part time
- Hanging Baskets
- Bins, benches, and dog bins
- Vehicle Maintenance
- Arthur Ridley Sportsground pavilion
- Grass cutting, boarders and shrubs, etc.
- Play equipment at the Green, Grassmere, Broadmeer, Ring Leas
- Open spaces at the Green, Grassmere, Ring Leas, Maddison Park
- Grants
- Pitches at Ridley Sportsground (Home of the Cotgrave Football Club), Maddison Park, Multi Use Games facility
- Allotments at Burhill, Forest Close and Hollygate
- Capital Projects
- Elections
- Clearance and general maintenance
- Newsletter
- Community projects and events
- Councillor allowances (* see note)
- Leisure Centre Revenue Subsidy (# see note)
Note #: In 1997 in order to secure a swimming pool for Cotgrave, Cotgrave Town Council signed a legal agreement with Rushcliffe Borough Council. This agreement is in the form of a lease, whereby Cotgrave Town Council leases its office and workshop within the Cotgrave Leisure Centre for a period of 99 years. As part of this lease Cotgrave Town Council agreed to pay a revenue subsidy each year towards the running of the leisure centre, subject to inflation. For 2021/2022 this subsidy amounts to £20,800.
Leisure Centre Contribution ceased in October 2021, due to relocation of council office and garage.
Note 2: Elected only Councillors are entitled to claim an allowance of £250 per annum, although some councillors may choose to opt out. The Chair will be paid extra in recognition of his / her extra responsibilities and workload – i.e., £250 plus an additional honorarium (£1000) in recognition of the Chair’s greater input.
Councillors agreed not to call for councillors' allowance in 2025/26 due to the financial impact at the current time.
Section 2
a) Income
- Precept £288,265
- Other Sources £33,080
Total £321,345
b) Expenditure
- Recreational and Parks £146,275
- Finance and General Purposes £160,695
- Grants £13,375
- Leisure Centre Revenue Subsidy £0
- Cotgrave Futures £1,000
Total £321,345
c) Reserves at 31 March 2025
- General Reserve - £21,955
- Election Reserves - £5,000
- Play Equipment Contingency - £0
- Play Equipment Replacement - £0
- Community Reserve - £32,299
- Parish Paths - £0
- Town Plan - £0
- Youth Council - £1,000
- Recreational Projects - £120,000
- Play Space - £30,000
- CCTV Digital Recorder - £7,000
- Light source Funding - £9,479
- Shared Access £0
- Allotment Maintenance - £7,214
- Ear Marked CIL (Community Infrastructure Levy) £143,874
- Ear Marked CIL may 2025 - £38,062
Total £415,883
More details of Cotgrave Town Council’s financial accounts can be obtained by using one of the following sources:
- Local Notice Boards
- Internet on www.cotgrave-tc.gov.uk or email clerk@cotgrave-tc.gov.uk
- By telephone on 0115 989 3876 or 07877 258 150
- By calling in at Cotgrave Town Council Office