Skip to additional navigation Skip to content

Response 3956067

Response to request for information

Reference

3956067

Response date

1 April 2026

Request

  1. The total number of parking fines issued on that day [dates provided below].
  2. The average number of parking fines issued on comparable non-match days (i.e. same day of the week within the same period), and whether this represents an uplift/decrease expressed as a percentage.

Response

  1. The total number of parking fines issued on that day [dates provided below]. Figures are the number of PCN's issued followed by the average on comparable match dates.
    • 13.07.2024: 23 issued; average 23.33
    • 19.07.2024: 18 issued; average 23
    • 23.07.2024: 21 issued; average 16
    • 26.07.2024: 25 issued; average 17
    • 02.08.2024: 11 issued; average 20
    • 17.08.2024: 24 issued; average 23
    • 28.08.2024: 15 issued; average 20
    • 31.08.2024: 22 issued; average 23.25
    • 28.09.2024: 15 issued; average 21
    • 21.10.2024: 16 issued; average 12.67
    • 02.11.2024: 10 issued; average 15.5
    • 10.11.2024: 1 issued; average 0
    • 30.11.2024: 17 issued; average 13.75
    • 14.12.2024: 15 issued; average 18
    • 26.12.2024: 0 issued; average 19.67
    • 11.01.2025: 14 issued; average 19.33
    • 14.01.2025: 13 issued; average 19.67
    • 19.01.2025: 0 issued; average 0
    • 01.02.2025: 17 issued; average 21.33
    • 26.02.2025: 28 issued; average 15
    • 03.03.2025: 22 issued; average 17.5
    • 08.03.2025: 22 issued; average 24.25
    • 01.04.2025: 19 issued; average 24.5
    • 12.04.2025: 20 issued; average 21.33
    • 27.04.2025: 3 issued; average 0
    • 01.05.2025: 11 issued; average 24.5
    • 11.05.2025: 0 issued; average 0
    • 26.05.2025: 0 issued; average 0
    • 19.07.2025: 16 issued; average 18.67
    • 05.08.2025: 21 issued; average 0
    • 09.08.2025: 26 issued; average 0
    • 17.08.2025: 0 issued; average 0
    • 31.08.2025: 0 issued; average 0
    • 27.09.2025: 21 issued; average 19.33
    • 02.10.2025: 17 issued; average 18.75
    • 18.10.2025: 21 issued; average 23.33
    • 23.10.2025: 20 issued; average 18
    • 01.11.2025: 15 issued; average 20
    • 09.11.2025: 0 issued; average 0
    • 27.11.2025: 24 issued; average 15
    • 30.11.2025: 0 issued; average 0
    • 14.12.2025: 1 issued; average 2
    • 27.12.2025: 8 issued; average 0.25
    • 30.12.2025: 26 issued; average 15.75
    • 17.01.2026: 9 issued; average 16.5
    • 29.01.2026: 19 issued; average 12.75
    • 01.02.2026: 0 issued; average 4
  2. The average number of parking fines issued on comparable non-match days (i.e. same day of the week within the same period), and whether this represents an uplift/decrease expressed as a percentage.
    • The average number of parking fines issued on comparable non-match days (same day of the week, within the same period), the period wasn't specified. We have provided the figures for the same day of the week for that one month, some months there were 3 comparable days and some months there were 4.

FOI Responses Car Parking / Vehicle Charging Points 2026