FOI Statistics
Contents
| Description | April to June | June to August | September to November | December to March |
|---|---|---|---|---|
| Received | 176 | 188 | 191 | 194 |
| Closed | 196 | 183 | 200 | 170 |
| Closed within 20 days | 190 | 181 | 191 | 167 |
| Closed outside of 20 days | 6 | 2 | 9 | 3 |
| % Closed in 20 days | 97% | 99% | 95% | 98% |
| Information provided in full | 160 | 145 | 161 | 140 |
| Information provided in part | 12 | 13 | 8 | 15 |
| Refused | 16 | 16 | 21 | 11 |
| Withdrawn | 8 | 9 | 10 | 4 |
| Referred for internal review | 2 | 1 | 2 | 8 |
| Description | April to June | June to August | September to November | December to March |
|---|---|---|---|---|
| Received | 183 | 167 | 148 | 203 |
| Closed | 194 | 171 | 145 | 177 |
| Closed within 20 days | 189 | 170 | 143 | 174 |
| Closed outside of 20 days | 5 | 1 | 2 | 3 |
| % Closed in 20 days | 97% | 99% | 99% | 98% |
| Information provided in full | 163 | 149 | 117 | 154 |
| Information provided in part | 13 | 6 | 10 | 9 |
| Refused | 10 | 11 | 14 | 9 |
| Withdrawn | 8 | 5 | 3 | 4 |
| Referred for internal review | 0 | 0 | 0 | 1 |
| Description | April to June | June to August | September to November | December to March |
|---|---|---|---|---|
| Received | 216 | 197 | 157 | 233 |
| Closed | 217 | 213 | 135 | 234 |
| Closed within 20 days | 207 | 211 | 135 | 229 |
| Closed outside of 20 days | 10 | 2 | 0 | 5 |
| % Closed in 20 days | 95% | 99% | 100% | 98% |
| Information provided in full | 168 | 161 | 110 | 194 |
| Information provided in part | 13 | 12 | 10 | 13 |
| Refused | 22 | 15 | 10 | 17 |
| Withdrawn | 14 | 25 | 5 | 10 |
| Referred for internal review | 3 | 3 | 0 | 0 |
Freedom of Information
- FOI Responses ACV
- FOI Responses Burials and Cremations
- FOI Responses Business & Economic Development
- FOI Business Rates (NNDR)
- FOI Car Parking / Vehicle Charging Points
- Communication and Media
- FOI Community Safety
- FOI Contracts and Procurement
- FOI Councillors / Democratic Services
- FOI Council Tax
- FOI Elections and Electoral Registration
- FOI Environment
- FOI Environmental Crime
- FOI Environmental Health
- Events
- FOI Finance
- FOI Grants
- FOI Housing
- FOI Housing Benefit and Council Tax Reduction
- FOI Human Resources
- FOI Responses ICT
- FOI Leisure, Sport and Culture
- FOI Licensing
- FOI Other
- FOI Planning
- FOI Property Services
- FOI Public Toilets
- FOI Recycling and Waste
- FOI Responses Streetwise
- FOI Statistics