Skip to additional navigation Skip to content

Appendix A - Demographic - Ethnic Groups

Diversity Annual Report - 16 June 2026 - Appendix A

Demographic - Ethnic Groups

Demographic - Ethnic Groups
Ethnic Group 2021 Rushcliffe Value 2021 Rushcliffe Percentage 2021 East Midlands Value 2021 East Midlands Percentage 2021 England Value
All categories: Ethnic group 119,077 100.00% 4,879,210 100.00% 59,641,829
White 106,782 89.67% 4,269,700 88.39% 47,402,700
Gypsy / Traveller / Irish Traveller 45 0.03% 200 0.00% 14,800
Mixed / Multiple ethnic group 3,303 2.54% 67,500 1.39% 915,400
Asian / Asian British: Indian 3,471 2.91% 197,700 4.09% 1,647,000
Asian / Asian British: Pakistani 1,498 1.25% 58,300 1.21% 1,327,900
Asian / Asian British: Bangladeshi 129 0.1% 17,200 0.35% 605,000
Asian / Asian British: Chinese 900 0.75% 28,300 0.58% 335,600
Asian / Asian British: Other Asian 777 0.65% 35,600 0.74% 745,500
Black / African / Caribbean / Black British 1,095 0.91% 117,800 2.44% 2,066,100
Other Ethnic Group 1,077 0.90% 43,800 0.91% 1,086,000

 

The ethnic group classification presented in this table is the recommended framework from the 'Harmonised Concepts and Questions for Social Data.

Sources Primary Standards' for presentation of UK outputs on ethnic group. See 'Ethnic Group Mapping' tab for the correspondence between UK classification and the country specific ethnic group classifications for which data was collected by each UK country.

Source ONS Crown Copyright Reserved [December 2021]

Census Demographic Information - Rushcliffe

Demographic - Age
Age 2021 Rushcliffe Value 2021 Rushcliffe Percentage 2021 East Midlands Value 2021 East Midlands Percentage 2021 England Value 2021 England Percentage
All usual residents 119,077 100.00% 4,879,210 100.00% 59,641,829 100.00%
Age 0 to 4 5,900 4.95% 253,200 5.18% 3,077,000 5.44%
Age 5 to 9 6,900 5.79% 283,300 5.81% 3,348,600 5.92%
Age 10 to 14 7,300 6.13% 290,300 5.94% 3,413,100 6.04%
Age 15 to 19 6,300 5.29% 287,300 5.88% 3,218,900 5.69%
Age 20 to 24 6,400 5.37% 306,400 6.27% 3,414,400 6.04%
Age 25 to 29 6,100 5.12% 301,200 6.17% 3,715,400 6.57%
Age 30 to 34 6,800 5.71% 319,200 6.54% 3,952,600 6.99%
Age 35 to 39 7,400 6.21% 308,100 6.31% 3,795,400 6.71%
Age 40 to 44 7,800 6.55% 292,300 5.98% 3,580,400 6.33%
Age 45 to 49 8,000 6.72% 308,400 6.31% 3,602,600 6.37%
Age 50 to 54 8,700 7.31% 346,600 7.10% 3,907,700 6.91%
Age 55 to 59 8,600 5.12% 340,000 6.96% 3,806,300 6.73%
Age 60 to 64 7,300 6.13% 292,200 5.98% 3,256,100 5.76%
Age 65 to 69 6,500 5.46% 253,800 5.20% 2,767,500 4.89%
Age 70 to 74 6,900 5.79% 260,900 5.34% 2,796,600 4.95%
Age 75 to 79 5,200 4.36% 190,800 3.90% 2,038,800 3.61%
Age 80 to 84 3,500 2.94% 127,600 2.61% 1,427,900 2.52%
Age 85 to 89 2,300 1.93% 76,100 1.55% 872,200 1.54%
Age 90 and over 1,400 1.17% 42,600 0.87% 498,200 0.88%

Source: ONS Crown Copyright Reserved [June 2022] 

Disability and Gender

Long-term activity-limiting illness or disability 

A long-term health problem or disability that limits a person's day-to-day activities, and has lasted, or is expected to last, at least 12 
months. This includes problems that are related to old age. People were asked to assess whether their daily activities were limited a 
lot or a little by such a health problem, or whether their daily activities were not limited at all. 

 

Demographic - Disability and Gender
Disability 2021 Rushcliffe Value 2021 Rushcliffe Percentage 2021 East Midlands Value 2021 East Midlands Percentage 2021 England Value
All categories: Long-term health problem or disability, no disability or non-limiting condition 119,077 100.00% 5,774,975 100.00% 61,621,320
Day-to-day activities limited a lot 7,145 6.00%  747,740  12.95%  8,280,650 
Day-to-day activities limited a little 11,929  10.51%  1,042,100  18.05%  11,268,260 
Non-Disabled - No Condition 90,004  75.58%  3,639,955  63.03%  38,658,065 
Non-Disabled with Non-Limiting Condition 9,999  8.40%  345,180  5.97%  3,414,345 

Source: Office for National Statistics (ONS), released January 2023

Sex and Gender

Male

  • Rushcliffe - 60,729
  • East Midlands (see note below) - 2,225,116
  • England - 29,148,583

Male

  • Rushcliffe - 58,348
  • East Midlands (see note below) - 2,295,413
  • England - 30,420,197

Dataset for Identity of Sex   

Statistics from ONS Census 2021  

Note: East Midlands figures comprised of those districts listed in East Midlands Councils as found at www.emcouncils.gov.uk

 

Long-term activity-limiting illness or disability 

A long-term health problem or disability that limits a person's day-to-day activities, and has lasted, or is expected to last, at least 12 
months. This includes problems that are related to old age. People were asked to assess whether their daily activities were limited a 
lot or a little by such a health problem, or whether their daily activities were not limited at all. 

 

Demographic - Disability and Gender
Disability 2021 Rushcliffe Value 2021 Rushcliffe Percentage 2021 East Midlands Percentage 2021 England Percentage
All usual residents 97,724 100.00% 100.00% 100.00%
Gender same as sex registered at birth 92,975 95.14% 93.44% 93.47%
Gender different to sex registered at birth 91 0.09% 0.22% 0.25%
Trans-man 51 0.05% 0.09% 0.10%
Trans-Woman 67 0.7% 0.08% 0.10%
All other gender identities 51 0.10% 0.03% 0.10%
Not answered 67 4.54% 0.68% 5.98%

Source: ONS Census 2021

Move to next page - Appendix B - Equality and diversity statistics for RBC employees