Appendix A - Demographic - Ethnic Groups
Demographic - Ethnic Groups
Ethnic Group | 2021 Rushcliffe Value | 2021 Rushcliffe Percentage | 2021 East Midlands Value | 2021 East Midlands Percentage | 2021 England Value |
---|---|---|---|---|---|
All categories: Ethnic group | 119,077 | 100.00 | 4,879,210 | 100.00 | 59,641,829 |
White | 106,782 | 89.67 | 4,269,700 | 88.39 | 47,402,700 |
Gypsy / Traveller / Irish Traveller | 45 | 0.03 | 200 | 0.00 | 14,800 |
Mixed / Multiple ethnic group | 3,303 | 2.54 | 67,500 | 1.39 | 915,400 |
Asian / Asian British: Indian | 3,471 | 2.91 | 197,700 | 4.09 | 1,647,000 |
Asian / Asian British: Pakistani | 1,498 | 1.25 | 58,300 | 1.21 | 1,327,900 |
Asian / Asian British: Bangladeshi | 129 | 0.1 | 17,200 | 0.35 | 605,000 |
Asian / Asian British: Chinese | 900 | 0.75 | 28,300 | 0.58 | 335,600 |
Asian / Asian British: Other Asian | 777 | 0.65 | 35,600 | 0.74 | 745,500 |
Black / African / Caribbean / Black British | 1,095 | 0.91 | 117,800 | 2.44 | 2,066,100 |
Other Ethnic Group | 1,077 | 0.90 | 43,800 | 0.91 | 1,086,000 |
The ethnic group classification presented in this table is the recommended framework from the 'Harmonised Concepts and Questions for Social Data.
Sources Primary Standards' for presentation of UK outputs on ethnic group. See 'Ethnic Group Mapping' tab for the correspondence between UK classification and the country specific ethnic group classifications for which data was collected by each UK country.
Source ONS Crown Copyright Reserved [December 2021]
Equality, Diversity and Inclusion
- Appendix A - Demographic - Ethnic Groups
- Appendix B - Equality and diversity statistics for RBC employees
- Appendix C - RBC Gender Pay Gap Reporting as at 31 March 2024
- Appendix D - Applicant monitoring
- Appendix E - Equality and diversity statistics for RBC Councillors at May 2025
- Appendix F - Equality, Diversity and Inclusion Action Plan 2025/26