Skip to additional navigation Skip to content

Appendix D - Applicant monitoring

Applicant monitoring

Contents

Sexuality

Equality and diversity statistics for RBC employees at 31 March 2025
Category 2024/25
Value
2024/25
Percentage
2023/24
Value
2023/24
Percentage
2022/23
Value
2022/23
Percentage
2021/22
Value
2021/22
Percentage
2020/21
Value
2020/21
Percentage
Applicants 488 - 674 - 382 - 281 - 211 -
Heterosexual  402 82% 530 79% 313 82% 254 90.4% 184 87.2%
Prefer not to say 61 12.6% 99 15% 51 13.4% 16 5.7% 16 7.6%
Bisexual 15 3.2% 29 4% 12 3% 5 1.8% 4 1.9%
Lesbian 4 0.9% 7 1% 0 0% 3 1.1% 1 0.5%
Gay 6 1.3% 9 1% 6 1.6% 3 1.1% 6 2.8%

 

Ethnicity

Equality and diversity statistics for RBC employees at 31 March 2025
Category 2024/25
Value
2024/25
Percentage
2023/24
Value
2023/24
Percentage
2022/23
Value
2022/23
Percentage
2021/22
Value
2021/22
Percentage
2020/21
Value
2020/21
Percentage
Applicants 488 - 674 - 382 - 281 - 211 -
White British 234 48% 398 59% 216 56.4% 213 72.5% 153 72.5%
Other White 32 6.6% 46 7% 18 4.7% 19 6.8% 7 3.3%
Indian 45 9.2% 39 6% 26 6.8% 15 5.3% 10 4.7%
Chinese 21 4.3% 25 3% 18 4.7% 11 4% 3 1.4%
Black African 1 0.2% 0 0% 0 0% 6 2.1% 1 0.5%
Indian British 1 0.2% 0 0% 0 0% 0 0% 0 0%
Pakistani 29 5.9% 20 3% 9 2.4% 6 2.1% 6 2.8%
Irish 2 0.4% 2 0.3% 2 0.5% 0 0% 3 1.4%
Prefer not to say 40 8.2% 39 6% 29 7.6% 5 1.8% 8 3.8%
African 41 8.4% 60 9% 34 8.9% 3 1.1% 7 3.3%
White and Black Caribbean 5 1% 7 1% 4 1% 3 1.1% 4 1.9%
White and Asian 3 0.6% 4 0.6% 1 0.3% 3 1.1% 0 0%
Other Asian 15 3.2% 19 3% 10 2.6% 3 1.1% 3 1.4%
White and Black African 1 0.2% 2 0.3% 1 0.3% 1 0.4% 0 0%
Black Caribbean 0 0% 0 0% 0 0% 1 0.4% 0 0%
Caribbean 9 1.8% 6 0.9% 13 3.4% 1 0.4% 4 1.9%
Dual Heritage 0 0% 0 0% 0 0% 1 0.4% 0 0%
Chinese Caribbean 0 0% 0 0% 0 0% 0 0% 1 0.5%
Other black 0 0% 0 0% 1 0.3% 0 0% 1 0.5%
Bangladeshi  5 1% 6 0.9% 0 0% 0 0% 0 0%
Other 4 0.8% 0 0% 0 0% 0 0% 0 0%

 

Gender

Equality and diversity statistics for RBC employees at 31 March 2025
Category 2024/25
Value
2024/25
Percentage
2023/24
Value
2023/24
Percentage
2022/23
Value
2022/23
Percentage
2021/22
Value
2021/22
Percentage
2020/21
Value
2020/21
Percentage
Applicants 488 - 674 - 382 - 281 - 211 -
Male 225 46.1% 349 52% 199 52% 167 59.4% 93 44.1%
Female 220 45.1% 279 41% 158 41.3% 111 39.5% 111 52.6%
Prefer not to say 40 8.2% 46 7% 25 6.5% 2 0.7% 7 3.3%
Transgender  3 0.6% 0 0% 0 0% 1 0.4% 0 0%

 

Disability

Equality and diversity statistics for RBC employees at 31 March 2025
Category 2024/25
Value
2024/25
Percentage
2023/24
Value
2023/24
Percentage
2022/23
Value
2022/23
Percentage
2021/22
Value
2021/22
Percentage
2020/21
Value
2020/21
Percentage
Applicants 488 - 674 - 382 - 281 - 211 -
No 447 91.6% 598 89% 351 91.9% 260 92.5% 196 92.9%
Yes 30 6.1% 55 8% 18 4.7% 20 7.1% 12 5.7%
Prefer not to say 11 2.3% 21 3% 13 3.4% 1 0.4% 3 1.4%

 

Religion

Equality and diversity statistics for RBC employees at 31 March 2025
Category 2024/25
Value
2024/25
Percentage
2023/24
Value
2023/24
Percentage
2022/23
Value
2022/23
Percentage
2021/22
Value
2021/22
Percentage
2020/21
Value
2020/21
Percentage
Applicants 488 - 674 - 382 - 281 - 211 -
No religion 188 38.5% 316 47% 159 41.6% 137 48.7% 121 57.3%
Christianity 139 28.5% 208 31% 129 33.8% 92 32.7% 58 27.5%
Prefer not to say 75 15.4% 67 10% 50 13.1% 19 6.8% 13 6.2%
Hinduism 26 5.3% 18 3% 11 3% 11 3.9% 4 1.9%
Other 12 2.5% 14 2% 6 1.6% 11 3.9% 3 1.4%
Islam 35 7.2% 36 5% 22 5.6% 9 3.2% 7 3.3%
Sikhism 9 1.8% 9 1% 3 0.8% 2 0.7% 4 1.9%
Buddhism 4 0.8% 5 0.8% 2 0.5% 0 0% 1 0.5%
Judaism 0 0% 1 0.2% 0 0% 0 0% 0 0%

 

Age

Equality and diversity statistics for RBC employees at 31 March 2025
Category 2024/25
Value
2024/25
Percentage
2023/24
Value
2023/24
Percentage
2022/23
Value
2022/23
Percentage
2021/22
Value
2021/22
Percentage
2020/21
Value
2020/21
Percentage
Applicants 488 - 674 - 382 - 281 - 211 -
16 to 24 89 18.2% 123 18% 51 13.5% 37 13.2% 41 19.4%
25 to 34 160 32.8% 188 28% 98 25.6% 71 25.3% 65 30.8%
35 to 44 83 17% 131 19% 95 24.8% 73 26% 42 19.9%
45 to 54 70 14.4% 121 18% 69 18% 69 24.5% 43 20.4%
55 to 64 41 8.4% 63 9% 40 10.5% 27 9.6% 14 6.6%
Over 65 0 0% 3 1% 5 1.3% 2 0.7% 1 0.5%
Prefer not to say 45 9.2% 45 7% 24 6.3% 2 0.7% 5 2.4%