Response 3750823
Response to request for information
Reference
3750823
Response date
13 June 2025
Request
Under Environmental Information Regulations (2004), I ask you to provide:
- The addresses of all listed buildings in your area that have been altered or demolished without authorised consent between January 2015 into the present day
- Whether it was alteration or demolition that took place in each case
- The year in which each offence occurred
- Whether enforcement action was taken in each case
Response
Date Council Became Aware | Site Address | Alteration or Demolition | Formal Action Taken | Ongoing? |
---|---|---|---|---|
6 May 2015 | The Old Chapel, Chapel Lane, Upper Broughton | Alteration | No | No |
9 September 2015 | Park Lodge, Bridgford Road, West Bridgford | Alteration | Listed Building Enforcement Notice Served | No |
7 April 2016 | Fairholme Farm, 5 Main Street, Bunny | Alteration | No | No |
26 July 2016 | Old Hall Farmhouse, Village Street, Owthorpe | Alteration | No | No |
26 July 2016 | Old Hall Farmhouse, Village Street, Owthorpe | Alteration | No | No |
30 January 2017 | Broughton Grange, Fosse Way, Upper Broughton | Alteration | No | No |
17 May 2018 | Wiverton Hall, Bingham Road, Wiverton, Tithby | Alteration | No | No |
10 September 2018 | Dove Cottage Stables, Sutton Fields Drive, Station Road, Sutton Bonington | Alteration | No | No |
7 June 2019 | 47 Nottingham Road, Cropwell Bishop | Alteration | No | No |
3 October 2019 | 18A Market Place, Bingham | Alteration | No | No |
26 February 2020 | 9 Market Street, Bingham | Alteration | No | No |
6 August 2020 | The Rectory, Church Lane, Barton in Fabis | Alteration | No | No |
10 November 2020 | Normanton House, Old Melton Road, Normanton on the Wolds | Alteration | No | No |
14 February 2022 | Kingston Court, Kingston Fields, Kingston on Soar | Alteration | No | No |
25 May 2023 | Foxglove Cottage, Church Lane, Thrumpton | Alteration | No | No |
19 November 2024 | The Limes, Cropwell Road, Langar | Alteration | No | No |
FOI Planning
- FOI Responses Planning - 2021
- FOI Responses Planning - 2022
- FOI Responses Planning - 2023
- FOI Responses Planning 2024
- Response 3604853
- Response 3623268
- Response 3625285
- Response 3628287
- Response 3627500
- Response 3633981
- Response 3638045
- Response 3671486
- Response 3682688
- Response 3690825
- Response 3705421
- Response 3690820
- Response 3699936
- Response 3686566
- Response 3686660
- Response 3722865
- Response 3743242
- Response 3744671
- Response 3751831
- Response 3756088
- Response 3750823
- Response 3762678