Response 3692779
Response to request for information
Reference
3692779
Response date
16 April 2025
Request
Please could you tell me whether you as an organisation produce the data indicated below, whether you publish it publicly, and how frequently you publish it.
I do not require and am not asking for the data itself, or its published location, only an indication of whether this is data routinely produced and published.
For Produced, you do not need to say more than: Yes, no or partially.
For Published by you: Yes or no (Please note: Providing the data to a third party, including central government, for publication, but not directly publishing it yourself, should be answered “no”)
For Publication frequency: Annual, quarterly, monthly, weekly, or real time.
- Organisational data
- Service information
- Benefits
- Revenue
- Planning
- Land charges
- Housing
- Democratic Services
- Waste and environment
- Complaints
- Contact centre
Response
Organisational data
Data | Produced | Published by you | Publication frequency | Notes |
---|---|---|---|---|
Number of permanent and fixed term staff employed by the organisation, broken down by service area | Yes | No | Not applicable | Establishment - this is keep as and when changes happen |
Number of agency staff in the organisation, broken down by service area | No | No | Not applicable | - |
Total staffing costs, broken down by service area | No | No | Not applicable | Not held by HR |
Total number of days lost due to staff sickness, broken down by service area (including both permanent and agency staff) | Yes | No | Not applicable | Performance clinic on a monthly basis |
Percentage of vacant roles, broken down by service area | Yes | No | Not applicable | Vacancy summary reports reported to finance on a monthly basis |
A detailed schedule of all posts advertised for the previous 12 months, by service area, including role type, date the role was advertised, number of applications received, date staff were appointed and start date | Yes | No | Not applicable | Recruitment notice board - this is keep as and when |
Percentage of staff who left the organisation during the previous 12 months (turnover rate), broken down by service area | Yes | No | Not applicable | Leavers report produced internally every 6 months |
The number of staff who have claimed overtime, broken down by each service area | No | No | Not applicable | Not held by HR |
Service information
Data | Produced | Published by you | Publication frequency |
---|---|---|---|
Operational opening hours for contact centres | Yes | Yes | Yearly |
Logs of calls to contact centres and other areas, including call answer times and outcomes | Yes | No | Not applicable |
Logs of emails to contact centres and other areas, including response times and outcomes | No | Not applicable | Not applicable |
Forecast/actual revenue and capital spend, broken down by service area | Yes | Yes | Quarterly |
Benefits
Data | Produced | Published by you | Publication frequency |
---|---|---|---|
Total number of new Housing Benefit claims | Yes | No | Quarterly |
Average number of days to process new Housing Benefit claims | Yes | No | Quarterly |
Total number of new Council Tax Support claims | Yes | No | Quarterly |
Average number of days to process new Council Tax Support claims | Yes | No | Quarterly |
Total number of new Housing Benefit change requests | Yes | No | Quarterly |
Average number of days to process new Housing Benefit change requests | Yes | No | Quarterly |
Total number of new Council Tax Support change requests | Yes | No | Quarterly |
Average number of days to process new Council Tax Support change requests | Yes | No | Quarterly |
Total number of undisputed invoices | No | Not applicable | Not applicable |
Number and percentage of undisputed invoices paid within 30 days | No | Not applicable | Not applicable |
Revenue
Data | Produced | Published by you | Publication frequency |
---|---|---|---|
Total housing rent due | Not applicable | Not applicable | Not applicable |
Total housing rent collected | Not applicable | Not applicable | Not applicable |
Total business rates due | Yes | By Government as part of qrc 4 | Annual |
Total business rates collected | Yes | By Government as part of qrc 4 | Annual |
Total council tax due | Yes | By Government as part of qrc 4 | Annual |
Total council tax collected | Yes | By Government as part of qrc 4 | Annual |
Planning
Data | Produced | Published by you | Publication frequency |
---|---|---|---|
Number of major applications including Public Service Infrastructure Developments received | No | Not applicable | Not applicable |
Number of major applications including Public Service Infrastructure Developments, broken down by whether they were determined within 8 weeks, 8 to 13 weeks, or with an associated planning agreement | Yes | No | Not applicable |
Total number of major applications including Public Service Infrastructure Developments decided upon, broken down by delegated and non-delegated decision | No | Not applicable | Not applicable |
Number of non-major applications including change of use and householder developments received | No | Not applicable | Not applicable |
Number of non-major applications including change of use and householder developments, broken down by whether they were determined within 8 weeks, 8 to 13 weeks, or with an associated planning agreement | Yes | No | Not applicable |
Total number of non-major applications including change of use and householder developments decided upon, broken down by delegated and non-delegated decision | No | Not applicable | Not applicable |
Number of householder planning applications received | No | Not applicable | Not applicable |
Number of householder development applications, broken down by whether they were determined within 8 weeks, 16 weeks, or with an associated planning agreement | Yes | No | Not applicable |
Total number of householder planning applications decided upon, broken down by delegated and non-delegated decisions | No | Not applicable | Not applicable |
Average time to determine validated householder planning applications (weeks) | No | Not applicable | Not applicable |
Number of appeals against major planning applications that had been refused, and the number of decisions on those appeals | No | Not applicable | Not applicable |
Number of appeals against non-major planning applications that had been refused, and the number of decisions on those appeals | Yes | Not applicable | Not applicable |
Number of appeals against major planning applications on the grounds of non-determination, and the number of decisions on those appeals | Yes | Not applicable | Not applicable |
Number of appeals against non-major planning applications on the grounds of non-determination, and the number of decisions on those appeals | Yes | Not applicable | Not applicable |
Land charges
Data | Produced | Published by you | Publication frequency | Notes |
---|---|---|---|---|
Number of land charges searches requested | Yes | No | Monthly | From April 17 2025 the register will be hosted on land registry portal and stats will no longer be produced as customer self service |
Average number of days to respond to a land charges search request | Yes | No | Monthly | From April 17 2025 the register will be hosted on land registry portal and stats will no longer be produced as customer self service |
Housing
No housing stock.
Democratic Services
Data | Produced | Published by you | Publication frequency |
---|---|---|---|
Number of public hybrid (in person and online) meetings | Yes | Yes | Annually |
Number of public hybrid meetings run without issues causing downtime exceeding 5 minutes | No | Not applicable | Not applicable |
Waste and environment
Data | Produced | Published by you | Publication frequency |
---|---|---|---|
Total tonnes of household waste collected | Yes | Yes via Waste data flow national database | Annually |
Total tonnes of household waste sent for reuse, recycling and composting | Yes | Yes via Waste data flow national database | Annually |
Total number of bins collected | No | No | Not applicable |
Number of bins collected on time | No | No | Not applicable |
Complaints
Data | Produced | Published by you | Publication frequency |
---|---|---|---|
Number of formal complaints received | Yes | Yes | Annually |
Total number of formal complaints resolved | Yes | Yes | Annually |
Number of formal complaints resolved within timescale | Yes | Yes | Annually |
Contact Centre
Data | Produced | Published by you | Publication frequency |
---|---|---|---|
Total number of calls to the contact centre | Yes | No | Not applicable |
Total number of calls to the contact centre that are answered | Yes | No | Not applicable |
Average call answer time (seconds) | Yes | No | Not applicable |
Number of calls to the contact centre resolved first time | Yes | No | Not applicable |