Response 3723099
Response to request for information
Reference
3723099
Response date
24 April 2025
Request
- The total number of employees of your Council currently. Please provide a breakdown of headcount by department if possible.
- The total number of employees of your Council 12 months ago. Please provide a breakdown of headcount by department if possible.
- Your Council's total spending on agency staff for the financial year 2024/25. Please provide by department if possible.
- Your Council's total spending on agency staff for the financial year 2023/24. Please provide by department if possible.
Response
- The total number of employees of your Council currently. Please provide a breakdown of headcount by department if possible.
Headcount | Full Time | Part Time | Temporary F/T | Temporary P/T |
---|---|---|---|---|
Executive Management Team | 4 | 0 | 0 | 0 |
Legal Services | 4 | 0 | 0 | 0 |
Human Resources & HSE | 4 | 1 | 0 | 0 |
Elections | 3 | 0 | 0 | 0 |
Community Development | 11 | 8 | 0 | 0 |
Facilities | 8 | 2 | 0 | 0 |
Economic Growth | 2 | 0 | 1 | 0 |
Corporate Projects | 3 | 0 | 0 | 0 |
Business Support Unit | 13 | 5 | 0 | 0 |
Property | 7 | 2 | 0 | 0 |
Crematorium | 4 | 0 | 0 | 0 |
Democratic Services | 2 | 1 | 0 | 0 |
Communications | 4 | 0 | 0 | 0 |
Customer Services | 9 | 8 | 0 | 0 |
ICT | 8 | 0 | 0 | 0 |
Planning and Growth | 21 | 2 | 1 | 0 |
Planning Policy | 4 | 0 | 0 | 0 |
Finance | 8 | 1 | 1 | 1 |
Benefits & Revenues | 15 | 3 | 0 | 0 |
Public Protection | 17 | 5 | 1 | 2 |
Strategic Housing | 11 | 4 | 1 | 0 |
Waste Management | 60 | 0 | 0 | 0 |
Land Management & Street Cleaning (Streetwise) | 38 | 2 | 1 | 0 |
Totals | 260 | 44 | 6 | 3 |
- The total number of employees of your Council 12 months ago. Please provide a breakdown of headcount by department if possible.
Headcount 31/03/24 | Full Time | Part Time | Temporary F/T | Temporary P/T |
---|---|---|---|---|
Executive Management Team | 4 | 0 | 0 | 0 |
Legal Services | 2 | 0 | 0 | 0 |
Human Resources & HSE | 3 | 2 | 0 | 0 |
Elections | 3 | 0 | 0 | 0 |
Community Development | 11 | 8 | 0 | 0 |
Facilities | 9 | 4 | 0 | 0 |
Economic Growth | 2 | 0 | 1 | 0 |
Corporate Projects | 2 | 0 | 1 | 0 |
Business Support Unit | 12 | 5 | 0 | 0 |
Property | 8 | 1 | 0 | 0 |
Crematorium | 4 | 0 | 0 | 0 |
Democratic Services | 2 | 1 | 0 | 0 |
Communications | 4 | 0 | 0 | 0 |
Customer Services | 8 | 10 | 0 | 0 |
ICT | 7 | 0 | 0 | 0 |
Planning and Growth | 21 | 3 | 1 | 0 |
Planning Policy | 4 | 0 | 0 | 1 |
Finance | 9 | 1 | 1 | 0 |
Benefits & Revenues | 17 | 3 | 0 | 0 |
Public Protection | 18 | 3 | 0 | 2 |
Strategic Housing | 12 | 3 | 1 | 0 |
Waste Management | 55 | 0 | 0 | 0 |
Land Management & Street Cleaning (Streetwise) | 41 | 2 | 1 | 0 |
Totals | 258 | 46 | 6 | 3 |
- Your Council's total spending on agency staff for the financial year 2024/25. Please provide by department if possible.
-
Strategic Housing Team - £3380.94
-
Finance - £7648
-
Public Protection - £71,272.91
-
Streetwise - £80,332.35
-
Waste - £197,565.16
- Total - £360,199.36
-
- Your Council's total spending on agency staff for the financial year 2023/24. Please provide by department if possible.
-
-
Strategic Housing Team - £36,867.05
-
Planning & Growth - £166,286.11
-
Public Protection - £80,594.11
- ICT - £80,530.57
-
Streetwise - £95,519.29
-
Waste - £239,812.72
- Total - £699,609.85
-
FOI Human Resources
- FOI Responses Human Resources 2021
- FOI Responses Human Resources 2022
- FOI Responses Human Resources 2023
- FOI Responses Human Resources 2024
- Response 3621073
- Response 3618771
- Response 3626860
- Response
- Response 3637185
- Response 3677770
- Response 3692973
- Response 3723099
- Response 3749317
- Response 3748586
- Response 3747095